Support Us
How can you help?
We are a non-profit organisation and we depend on funds received from our various donors to help us carry on the various activities at the three homes. You can be a part of this journey. Here are some of the ways you can contribute:-
Food Sponsorship
– Breakfast (Upma/Idli with chutney and sambhar) | ₹ 4,000.00 |
– Ordinary Lunch/Dinner (Rice, Sambhar, Vegetable Curry & Buttermilk) | ₹ 5,000.00 |
– Snacks (Fruits) | ₹ 3,500.00 |
– Special Lunch/Dinner with Sweet (Puri, Vegetable Curry, Bangara Rice, Curds, Plain Rice, Sambhar & Sweet). Only on Sundays and Festive Holidays | ₹ 7,000.00 |
Education Sponsorship
– Per child per year cost (1st to 10th) | ₹ 8,000.00 |
– Per child per year investment and Higher Education | ₹ 10,000.00 |
Others
– Per child per year investment (Food, Medicine, Clothes and Extra Curricular Activities) | ₹ 16,000.00 |
Our Monthly Requirements:
Bath Soaps & Washing Soaps:
1. | BATH SOAPS | 1100 PIECES (REXONA, LUX, SANTOOR, LIFE BOUY, Dettol) |
2. | WASHING SOAPS | 1100 PIECES (RIN) (300Bigsize, Surf Excel 250) |
3. | TOOTH PASTE | 100 PIECES (200 GR) (COLGATE, CLOSEUP, BABOOL) |
4. | WASHING POWDER | 50 KG (SURF EXCEL, WHEEL, TIDE) |
5. | COCONUT OIL | 50 KGS |
6. | ALL OUT REFILLS | 300 Pcs |
7. | LIQUID HAND WASH | 25 Lts. |
Ration:
1. | TUWAR DAL | 300 KGs |
2. | UPMA RAWA | 200 KGs |
3. | IDLY RAWA | 125 KGs |
4. | URAD DAL | 80 KGs |
5. | MURMURA | 120 KGs |
6. | POHA | 100 KGs |
7. | MIRCHI POWDER | 25 KGs |
8. | HALDI POWDER | 12 KGs |
9. | RAI | 6 KGs |
10. | JEERA | 5 KGs |
11. | PUTANA | 30 KGs |
12. | PALLI | 25 KGs |
13. | SAMBER POWDER | 18 KGs |
14. | DHANIA POWDER | 10 KGs |
15. | GARAM MASALA | 6 KGs |
16. | SWEET OIL | 30 Tins |
17. | REFIND OIL | 65 KGs |
18. | GHEE | 17 KGs |
19. | SWEET MASALA (KAJU, KISMIS, CHIRANJI, ILACHI, LAVANG, SAIJEERA, DHALCHINI, PATTA) | EACH ITEM 1 KG |
20. | TILL | 6 KGs |
21. | KASH KASH | 1 KG |
22. | COPRA | 6 KGs |
23. | DRY MIRCHI | 15 KGs |
24. | VEGETABLES | 40 KGs (Daily) |
25. | CHENNA DAL | 50 KGs |
26. | MASOOR DAL | 30 KGs |
27. | MOONG DAL | 50 KGs |
28. | BAMBINO (SEMIYA) | 50 KGs |
29. | PAPAD | 35 KGs |
30. | SALT | 60 KGs |
31. | KABULI CHENNA | 20 KGs |
32. | MOONG | 25 KGs |
33. | BATANA | 10 KGs |
34. | TAMARIND | 90 KGs |
35. | SABOODANA | 25 KGs |
36. | JOGGERY | 20 KGs |
5Special Note:
1. More than five guests ₹50/- per head to have Lunch/Dinner with the children.
2. Every year poor feeding scheme – Pay ₹50,000/- only once for one special meal for “Every Year”.
3. To serve Breakfast, Lunch, Snacks or Dinner, Donors are requested to come in small groups not exceeding 10 members. The gate closes for outsiders at 8 p.m. sharp.
4. Your co-operation is highly appreciated for maintaining discipline in the Home.
Tax exemption under Section 80G is available.
You can also send cheque’s in favour of :
HYDERABAD CHILDREN’S AID SOCIETY
S.B. A/c No. 403069136
Indian Bank, Kakateeya Nagar Branch, Hyderabad – 500 008.
Bank Codes: IFSC Code : IDIB000K092
MICR Code : 500019010
BSR Code : 026093
The Foreign Contribution can be sent in favour of:
HYDERABAD CHILDREN’S AID SOCIETY
Foreign Contribution A/c No. 40396177739 (FCRA Savings Account)
Branch Code: 00691
IFSC: SBIN0000691
SWIFT: SBININBB104
Address: State Bank of India, New Delhi Main Branch, New Delhi – 110001